Application:
- Fountains, Cooling water circulations.
- Gardening and Nurseries.
- Domestic water supply.
- Housing-Complexes and General Industries.
- Hospitals and Bungalows.
Salient Features:
- All components and materials used are as per IS standards.
- They are precisely machined to give you trouble free operation.
- Motors are designed to withstand high voltage fluctuations.
- All rotating components are dynamically balanced for smooth and noise free operations.
- Requires less space.
- Easily rewindable.
- Simple assembly for servicing.
Basic Constructions:
| Motor Casing | Stainless steel 304 |
|---|---|
| Bearing Bush | Leaded Bronze |
| Motor Shaft | Stainless steel 410 |
| Thrust Bearing | Stainless steel & Graphite Carbon/Teflon |
| Housing / base | Cast Iron / Brass |
| Stamping | CRNGO (M-45) |
| Screws / Studs | Stainless steel 304 |
| Impeller / Diffuser | Noryl GNF2 Technopolymer |
| Stage Casing | Noryl GNF2 Technopolymer |
| Pump Casing | Stainless steel 304 |
| Pump Shaft | Stainless steel 410 |
| Suction / Delivery | Cast Iron / Brass |
Centrifugal Pump Set:
| S.No. | HP | Stage | Delivery | Max.Head (feet) | Discharge (Lt/Min) |
|---|---|---|---|---|---|
| 1 | 0.5 | 5 | 1″ | 72 | 29 |
| 2 | 0.5 | 7 | 1″ | 98 | 22 |
| 3 | 0.5 | 10 | 1″ | 140 | 10 |
| 4 | 0.75 | 5 | 1″ | 70 | 25 |
| 5 | 0.75 | 7 | 1″ | 100 | 22 |
| 6 | 0.75 | 10 | 1″ | 140 | 10 |
| 7 | 0.75 | 12 | 1″ | 168 | 8 |
| 8 | 1 | 5 | 1″ | 72 | 29 |
| 9 | 1 | 7 | 1″ | 100 | 25 |
| 10 | 1 | 10 | 1″ | 140 | 22 |
| 11 | 1 | 13 | 1″ | 182 | 19 |
| 12 | 1 | 16 | 1″ | 210 | 10 |
