Three Phase Gensets

Specifications:
Altenator Diesel Engine
KVA Kw Frame P.F. AMP. H.P. R.P.M. Cooling Cylinder
5 4 132 0.8 6 8 1500 A/C 1
5 4 132 0.8 7 8 1500 W/C 1
7.5 6 132 0.8 9 10 1500 A/C 1
7.5 6 132 0.8 10 10 1500 W/C 1
10 8 132 0.8 12 12.5 1500 A/C 1
10 8 132 0.8 13 12.5 1500 W/C 1
10 8 132 0.8 14 15 1500 W/C 1
12.5 10 132 0.8 16 15 1500 W/C 1
12.5 10 132 0.8 17 16 1500 A/C 2
15 12 132 0.8 19 20 1500 A/C 2
20 16 160 0.8 28 25 1500 W/C 2
25 20 160 0.8 32 30 1500 W/C 2
30 24 160 0.8 40
35 28 160 0.8 49
40 32 160 0.8 54
40 32 200 0.8 56
40 32 200 0.8 56
45 36 200 0.8 63
50 40 200 0.8 68
62.5 50 200 0.8 85
keyboard_arrow_up