Single Stage Pump

Construction
Stamping CRNO
Impeller VELOX553
Bowl VELOX553
Shaft EN-8
Bearing Bush Gun Metal
Application
Types of Fluids Water | Cooling Emulsion | Cooling / Cutting Oil
Pumping Temperature 0-80℃
Used On

All CNC Machines, Lathes and Machining Centers, Drill Machines.

Construction
Stamping CRNO
Impeller Aluminum/C.I.
Bowl C.I.
Shaft EN-8
Bearing Bush Gun Metal
Application
Types of Fluids Water | Cooling Emulsion | Cooling / Cutting Oil
Pumping Temperature 0-80℃
Used On

All CNC Machines, Lathes and Machining Centers, Most Suited for Through Tool Cooling, Deep Hole Drilling etc.

Cooling Motor Detail Dimensions
Type No.Of Stage H1 Immersion Depth H2 D L1 L2 d1 BSP E PCD Power in KW/HP Weight In KG.
CEC-40 1 120/170/220 155 90 120 75 G3/4″ 30 115 0.1/0.14 4.5
CEC-63 1 120/170/220 155 90 120 75 G3/4″ 30 115 0.18/0.25 4.5
CEC-100 1 180/230/280 245 122 100 95 G1″ 32 160 0.2/0.275 12
CEC-160 1 180/230/280 245 122 100 95 G1″ 32 160 0.3/0.4 12
CEC-250 1 180/230/280 250 120 100 95 G1 1/4″ 32 160 0.5/0.70 14
CEC-300 1 300 285 140 130 110 G1 1/2″ 42 225 1.1/1.5 25
CEC-400 1 300 320 177 135 125 G1 1/2″ 42 225 1.5/2 36
CEC-600 1 310 345 177 135 125 G2″ 42 225 2.25/3 41
CEC-800 1 310 430 195 140 125 G2″ 42 225 3.7/5 51
keyboard_arrow_up