Specifications:
| H.P. | 8 |
|---|---|
| TYPE | Vertical |
| K.W. | 5.9 |
| RPM | 850 |
| Bore m.m. | 114.3 |
| Stroke m.m. | 139.7 |
| Cubic Capacity m.m. | 1433 |
| No. of Cylinders | One |
| Fuel | HSD / LDO |
| Specific Fuel Consu. gms/khwh | 268 |
| Foundation Bolts m.m. | 330 x 330 |
| Lubricating Oil | SAE 30 |
| Lub. Oil Consumption | 0.02 lit/hr |
| Fuel Injection Pressure kg/cm2 | 130 to 150 |
| Engine Weight nett Kg. | 300 |
| Engine Weight Gross Kg. | 380 |
| Packing Case Size Cm. | 110 x 80 x 120 |
