Specifications:
| H.P. | 5 W/C |
|---|---|
| TYPE | Vertical |
| K.W. | 3.7 |
| RPM | 2050 |
| Bore m.m. | 85 |
| Stroke m.m. | 80 |
| Cubic Capacity m.m. | 345 |
| No. of Cylinders | One |
| Fuel | HSD / LDO |
| Specific Fuel Consu. gms/khwh | 250 |
| Foundation Bolts m.m. | 225.4 x 120.65 |
| Lubricating Oil | Yantrol 32/42 |
| Lub. Oil Consumption | 0.015 lit/hr |
| Fuel Injection Pressure kg/cm2 | 150 to 200 |
| Engine Weight nett Kg. | 80 |
| Engine Weight Gross Kg. | 120 |
| Packing Case Size Cm. | 52 x 52 x 71 |
