Specifications:
| H.P. | 16 CBW DI |
|---|---|
| TYPE | Vertical |
| K.W. | 11.8 |
| RPM | 1000 |
| Bore m.m. | 130 |
| Stroke m.m. | 160 |
| Cubic Capacity m.m. | 2123 |
| No. of Cylinders | One |
| Fuel | HSD / LDO |
| Specific Fuel Consu. gms/khwh | 268 |
| Foundation Bolts m.m. | 330 x 330 |
| Lubricating Oil | Yantrol 32/42 |
| Lub. Oil Consumption | 0.055 lit/hr |
| Fuel Injection Pressure kg/cm2 | 140 to 170 |
| Engine Weight nett Kg. | 385 |
| Engine Weight Gross Kg. | 465 |
| Packing Case Size Cm. | 110 x 80 x 120 |
