Specifications:
| H.P. | 12 CBW |
|---|---|
| TYPE | Vertical |
| K.W. | 8.82 |
| RPM | 1000 |
| Bore m.m. | 127 |
| Stroke m.m. | 139.7 |
| Cubic Capacity m.m. | 1770 |
| No. of Cylinders | One |
| Fuel | HSD / LDO |
| Specific Fuel Consu. gms/khwh | 268 |
| Foundation Bolts m.m. | 330 x 330 |
| Lubricating Oil | Yantrol 32/42 |
| Lub. Oil Consumption | 0.04 lit/hr |
| Fuel Injection Pressure kg/cm2 | 140 to 170 |
| Engine Weight nett Kg. | 365 |
| Engine Weight Gross Kg. | 445 |
| Packing Case Size Cm. | 110 x 80 x 120 |
