Specifications:
| H.P. | 10 CBW DI |
|---|---|
| TYPE | Vertical |
| K.W. | 7.35 |
| RPM | 1000 |
| Bore m.m. | 120 |
| Stroke m.m. | 139.7 |
| Cubic Capacity m.m. | 1579 |
| No. of Cylinders | One |
| Fuel | HSD / LDO |
| Specific Fuel Consu. gms/khwh | 268 |
| Foundation Bolts m.m. | 330 x 330 |
| Lubricating Oil | Yantrol 32/42 |
| Lub. Oil Consumption | 0.03 lit/hr |
| Fuel Injection Pressure kg/cm2 | 130 to 160 |
| Engine Weight nett Kg. | 330 |
| Engine Weight Gross Kg. | 410 |
| Packing Case Size Cm. | 110 x 80 x 120 |
