



H.P. | K.W. | Frame Size(mm) | AMP(A) | EFF% | TORQUE(Kgm) | Nett Wt. Kg. | Shaft Dia (mm) | Key Way (mm) |
---|---|---|---|---|---|---|---|---|
0.25 | 0.18 | 63 | 0.57 | 64.7 | 0.13 | 8 | 11 | 4 |
0.5 | 0.37 | 71 | 1.0 | 77.7 | 0.26 | 11 | 14 | 5 |
0.75 | 0.55 | 80 | 1.4 | 77.1 | 0.38 | 15 | 19 | 6 |
1 | 0.75 | 80 | 1.7 | 79.6 | 0.52 | 18 | 19 | 6 |
1.5 | 1.1 | 90S | 2.4 | 81.4 | 0.75 | 21 | 24 | 8 |
2 | 1.5 | 90L | 3.2 | 82.8 | 1.02 | 29 | 24 | 8 |
3 | 2.2 | 100L | 4.4 | 84.3 | 1.49 | 33 | 28 | 8 |
4 | 3 | 112M | 5.8 | 85.5 | 2.03 | 40 | 28 | 8 |
5 | 3.7 | 112M | 7.1 | 86.3 | 2.49 | 45 | 28 | 8 |
7.5 | 5.5 | 132S | 10.5 | 87.7 | 3.69 | 59 | 38 | 10 |
10 | 7.5 | 132M | 14.1 | 88.7 | 5.04 | 76 | 38 | 10 |
12.5 | 9.3 | 160M | 17.5 | 89.3 | 6.23 | 124 | 42 | 12 |
15 | 11 | 160M | 20.5 | 89.8 | 7.36 | 132 | 42 | 12 |
20 | 15 | 160L | 27.5 | 90.6 | 10.04 | 156 | 42 | 12 |
Three Phase 415V, 50Hz, 2 Pole, 960 RPM Induction Motors
H.P. | K.W. | Frame Size(mm) | AMP(A) | EFF% | TORQUE(Kgm) | Nett Wt. Kg. | Shaft Dia (mm) | Key Way (mm) |
---|---|---|---|---|---|---|---|---|
0.5 | 0.37 | 80 | 1.0 | 67.60 | 0.39 | 16 | 19 | 6 |
1 | 0.75 | 90S | 2.0 | 75.90 | 0.78 | 24 | 24 | 8 |
1.5 | 1.1 | 90L | 2.7 | 78.10 | 1.15 | 28 | 24 | 8 |
2 | 1.5 | 100L | 3.4 | 79.80 | 3.40 | 32 | 28 | 8 |
3 | 2.2 | 112M | 4.8 | 81.80 | 2.26 | 41 | 28 | 8 |
5 | 3.7 | 132S | 7.6 | 84.30 | 3.79 | 61 | 28 | 10 |
7.5 | 5.5 | 132M | 11.0 | 86.00 | 5.61 | 77 | 28 | 10 |
10 | 7.5 | 160M | 14.6 | 87.20 | 7.53 | 125 | 42 | 12 |
12.5 | 9.3 | 160M | 18.0 | 88.10 | 9.34 | 149 | 42 | 12 |
15 | 11 | 160L | 21.0 | 88.70 | 11.05 | 160 | 42 | 12 |
Three Phase 415V, 50Hz, 6 Pole, 3000 RPM Induction Motors
H.P. | K.W. | Frame Size(mm) | AMP(A) | EFF% | TORQUE(Kgm) | Nett Wt. Kg. | Shaft Dia (mm) | Key Way (mm) |
---|---|---|---|---|---|---|---|---|
0.25 | 0.18 | 63 | 0.53 | 60.40 | 0.06 | 8 | 11 | 4 |
0.5 | 0.37 | 71 | 0.89 | 69.50 | 0.13 | 10 | 14 | 5 |
1 | 0.75 | 80 | 1.70 | 77.40 | 0.26 | 14 | 19 | 6 |
1.5 | 1.1 | 80 | 2.40 | 79.60 | 0.38 | 16 | 19 | 6 |
2 | 1.5 | 90S | 3.20 | 81.30 | 0.51 | 24 | 24 | 8 |
3 | 2.2 | 90L | 4.50 | 83.20 | 0.75 | 26 | 24 | 8 |
5 | 3.7 | 100L | 7.20 | 85.50 | 1.24 | 35 | 28 | 8 |
7.5 | 5.5 | 132S | 10.00 | 87.00 | 1.83 | 61 | 38 | 10 |
10 | 7.5 | 132M | 13.30 | 88.10 | 2.50 | 65 | 38 | 10 |
12.5 | 9.3 | 160M | 16.50 | 88.90 | 3.09 | 100 | 42 | 12 |
15 | 11 | 160M | 19.50 | 89.40 | 3.65 | 122 | 42 | 12 |
20 | 15 | 160M | 26.40 | 90.30 | 4.97 | 128 | 42 | 12 |