Application:
- For water supply.
- For irrigation.
- For civil and industrial applications.
- For fire fighting application.
Performance Range:
- Head range up to 490 meters.
- Flow range up to 84 m/h.
Basic Constructions:
- Submersible motor & pumps for deep wells of 6″ (DN 150mm)
- Sized for connection to the motor according to NEMA standards.
- Delivery casing with built-in non-return valve.
- Impellers: Radial flow impellers.
K30A,K40A,K50A,K60A,K70A,K80A,K100A, N30A,N40A,N50A,N60A,N70A,N80A,N100A.
Mixed flow impellers. M10A,M12A,M16A,M20A,B25A,B30A - Connection: Screwed pipe connection
Operating Conditions:
- Water temperature up to 45C.
- Max. Sand quantity into the water : 50 g/m.
- Max. Starts per hour : 20 at regular intervals.
- Direction of rotation : Clockwise as seen from the pump
coupling side.
Technical Specifications:
| Model | HP | Stage | Outlet (inch) | Head Range | |||
|---|---|---|---|---|---|---|---|
| Min Head (mts) | Max. Discharge (LPM) | Max Head (mts) | Min. Discharge (LPM) | ||||
| CK-33 | 3 | 3 | 2 | 18 | 350 | 28 | 200 |
| CK-34 | 3 | 4 | 2 | 22 | 300 | 38 | 150 |
| CK-35 | 3 | 5 | 2 | 35 | 200 | 47 | 100 |
| CK-36 | 3 | 6 | 2 | 42 | 175 | 54 | 80 |
| CK-55 | 5 | 5 | 2 | 30 | 350 | 47 | 200 |
| CK-56 | 5 | 6 | 2 | 34 | 300 | 57 | 150 |
| CK-57 | 5 | 7 | 2 | 50 | 250 | 66 | 120 |
| CK-58 | 5 | 8 | 2 | 56 | 200 | 75 | 100 |
| CK-510 | 5 | 10 | 2 | 60 | 175 | 90 | 80 |
| CK-66 | 6 | 6 | 2 | 36 | 350 | 57 | 200 |
| CK-67 | 6 | 7 | 2 | 46 | 300 | 10 | 150 |
| CK-68 | 6 | 8 | 2 | 56 | 250 | 76 | 120 |
| CK-610 | 6 | 10 | 2 | 70 | 200 | 95 | 100 |
| CK-612 | 6 | 12 | 2 | 72 | 175 | 112 | 80 |
| CK-77 | 7.5 | 7 | 2 | 45 | 350 | 66 | 250 |
| CK-79 | 7.5 | 9 | 2 | 56 | 300 | 85 | 150 |
| CK-710 | 7.5 | 10 | 2 | 74 | 250 | 95 | 120 |
| CK-712 | 7.5 | 12 | 2 | 85 | 200 | 114 | 100 |
| CK-715 | 7.5 | 15 | 2 | 90 | 175 | 140 | 80 |
| CK-1010 | 10 | 10 | 2 | 60 | 350 | 95 | 200 |
| CK-1012 | 10 | 12 | 2 | 72 | 300 | 114 | 150 |
| CK-1014 | 10 | 14 | 2 | 95 | 250 | 132 | 120 |
| CK-1016 | 10 | 16 | 2 | 115 | 200 | 152 | 100 |
| CK-1020 | 10 | 20 | 2 | 120 | 175 | 180 | 80 |
| CK-1212 | 12.5 | 12 | 2 | 72 | 350 | 114 | 200 |
| CK-1215 | 12.5 | 15 | 2 | 90 | 300 | 140 | 150 |
| CK-1217 | 12.5 | 17 | 2 | 115 | 250 | 158 | 120 |
| CK-1220 | 12.5 | 20 | 2 | 135 | 200 | 183 | 200 |
| CK-1515 | 15 | 15 | 2 | 90 | 350 | 142 | 200 |
| CK-1518 | 15 | 18 | 2 | 110 | 300 | 165 | 150 |
| CK-1520 | 15 | 20 | 2 | 135 | 250 | 183 | 120 |
| CK-1525 | 15 | 25 | 2 | 170 | 200 | 228 | 100 |
