Single Phase Gensets

Specifications:
Altenator Diesel Engine
KVA Kw Frame P.F. AMP. H.P. R.P.M. Cooling Cylinder
2.2 2.2 112 1 7 5 1500 A/C 1
2.2 2.2 112 1 7 5 1500 W/C 1
3.5 3.5 112 1 12 6.5 1500 A/C 1
3.5 3.5 112 1 14 6.5 1500 W/C 1
5 5 132 1 18 8 1500 A/C 1
5 5 132 1 20 8 1500 W/C 1
7.5 7.5 132 1 27 10 1500 A/C 1
7.5 7.5 132 1 30 10 1500 W/C 1
10 10 132 1 35 12.5 1500 A/C 1
10 10 132 1 38 12.5 1500 W/C 1
10 10 132 1 40 15 1500 W/C 1
12.5 12.5 132 1 45 15 1500 W/C 1
12.5 12.5 132 1 45 20 1500 A/C 2
12.5 12.5 132 1 50 20 1500 W/C 2
15 15 160 1 58 25 1500 W/C 2
keyboard_arrow_up