Belt Driven

V-Pulley Water Pump Suitable for Slow Speed Diesel Engines, Delivery – Side / Centre, Speed – 1440 RPM
Specifications:
Sr. No. Size (inch) Size (mm) Head (mtrs.) Discharge LPS Prime Mover (H.P.)
1 2 x 2 50 x 50 13 – 22 8 – 17 6.0
2 2.5 x 2 62.5 x 50 13 – 22 8 – 17 6.0
3 2.5 x 2.5 62.5 x 62.5 12 – 22 9 – 13 6.0
4 3 x 2.5 75 x 62.5 12 – 22 14 – 23 8.0
5 3 x 3 75 x 75 12 – 22 12 – 26 8.0
6 4 x 3 100 x 75 12 – 20 16 – 38 10.0
7 4 x 4 100 x 100 12 – 19 22 – 40 10.0
8 5 x 4 125 x 100 10 – 21 21 – 44 14.0
9 5 x 5 125 x 125 10 – 20 28 – 46 14.0
10 6 x 5 150 x 125 10 – 21 28 – 52 16.0
11 6 x 6 150 x 150 10 – 22 30 – 56 16.0
keyboard_arrow_up