Specifications:
| H.P. | 25 W/C |
|---|---|
| TYPE | Vertical |
| K.W. | 18.7 |
| RPM | 1500 |
| Bore m.m. | 114.3 |
| Stroke m.m. | 116 |
| Cubic Capacity m.m. | 2380 |
| No. of Cylinders | Two |
| Fuel | HSD / LDO |
| Specific Fuel Consu. gms/khwh | 250 |
| Lubricating Oil | Yantrol 32/42 |
| Lub. Oil Consumption | 0.06 lit/hr |
| Fuel Injection Pressure kg/cm2 | 150 to 200 |
| Engine Weight nett Kg. | 290 |
| Engine Weight Gross Kg. | 385 |
| Packing Case Size Cm. | 90 x 72 x 92 |
