Specifications:
| H.P. | 12.5 A/C |
|---|---|
| TYPE | Vertical |
| K.W. | 9.18 |
| RPM | 1500 |
| Bore m.m. | 114.3 |
| Stroke m.m. | 116 |
| Cubic Capacity m.m. | 1190 |
| No. of Cylinders | One |
| Fuel | HSD / LDO |
| Specific Fuel Consu. gms/khwh | 250 |
| Foundation Bolts m.m. | 292.1 x 140 |
| Lubricating Oil | Yantrol 32/42 |
| Lub. Oil Consumption | 0.04 lit/hr |
| Fuel Injection Pressure kg/cm2 | 150 to 200 |
| Engine Weight nett Kg. | 185 |
| Engine Weight Gross Kg. | 245 |
| Packing Case Size Cm. | 69 x 74 x 89 |
