Specifications:
| H.P. | 8 W/C |
|---|---|
| TYPE | Vertical |
| K.W. | 5.9 |
| RPM | 1600 |
| Bore m.m. | 95 |
| Stroke m.m. | 110 |
| Cubic Capacity m.m. | 779 |
| No. of Cylinders | One |
| Fuel | HSD / LDO |
| Specific Fuel Consu. gms/khwh | 250 |
| Foundation Bolts m.m. | 292.1 x 140 |
| Lubricating Oil | Yantrol 32/42 |
| Lub. Oil Consumption | 0.02 lit/hr |
| Fuel Injection Pressure kg/cm2 | 150 to 200 |
| Engine Weight nett Kg. | 160 |
| Engine Weight Gross Kg. | 220 |
| Packing Case Size Cm. | 69 x 74 x 89 |
