Specifications:
| H.P. | 5 / 6 |
|---|---|
| TYPE | Vertical |
| K.W. | 3.7 / 44 |
| RPM | 600 / 650 |
| Bore m.m. | 114.3 |
| Stroke m.m. | 139.7 |
| Cubic Capacity m.m. | 1433 |
| No. of Cylinders | One |
| Fuel | HSD / LDO |
| Specific Fuel Consu. gms/khwh | 268 |
| Foundation Bolts m.m. | 330 x 330 |
| Lubricating Oil | Yantrol 32/42 |
| Lub. Oil Consumption | 0.016 lit/hr |
| Fuel Injection Pressure kg/cm2 | 120 to 150 |
| Engine Weight nett Kg. | 280 |
| Engine Weight Gross Kg. | 360 |
| Packing Case Size Cm. | 110 x 80 x 120 |
